MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN®, seit Jan. 2025 | MemoryTITAN®, seit Jan. 2025 | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT546 | 48◻19 140 | 43 | Gold-Schwarz C14 | TT547 | 52◻18 145 | 45 | Gold-Schwarz C14 |
Silber-Schwarz C29 | Silber-Schwarz C29 | ||||||
Matt Schwarz C4 | Matt Schwarz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN®, seit August 2022 | MemoryTITAN®, seit August 2022 | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT243 | 53◻19 140 | 32 | M.D. Braun C31 | TT244 | 56◻19 145 | 34 | M.D. Braun C31 |
M. Anthrazit C16 | M. Anthrazit C16 | ||||||
Matt Schwarz C4 | Matt Schwarz C4 | ||||||
|
|
||||||
MemoryTITAN®, seit Nov. 2021 | MemoryTITAN®, seit Nov. 2021 | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT205 | 52◻19 140 | 36 | M. Gold C1 | TT206 | 56◻19 145 | 39 | M. Gold C1 |
Matt Dunkelbraun C31 | Matt Dunkelbraun C31 | ||||||
M. Scharz C4 | M. Scharz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN®, seit Dez. 2021 | MemoryTITAN®, seit Dez. 2021 | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT207 | 53◻19 140 | 34 | Matt Dunkelbraun C31 | TT208 | 55◻19 145 | 36 | Matt Dunkelbraun C31 |
Matt Schwarz C4 | Matt Schwarz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN®, seit Feb. 2019 | MemoryTITAN®, seit Feb. 2019 | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT102 | 55◻18 140 | 42 | M. Gold C1 | TT103 | 58◻18 145 | 44 | M. Gold C1 |
Silber-Schwarz C24 | Silber-Schwarz C24 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN®, seit Feb. 2019 | MemoryTITAN®, seit Feb. 2019 | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT121 | 52◻19 135 | 29 | M. Anthrazit C16 | TT104 | 54◻19 140 | 35 | M. Gold C1 |
M.D. Braun C31 | M.D. Braun C31 | ||||||
M. Schwarz C4 | M.D. Anthrazit C8 | ||||||
M.Schwarz C4 | |||||||
|
|
||||||
MemoryTITAN®, Acetat Feferbürgel | MemoryTITAN®, Acetat Feferbürgel | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT195 | 50◻19 135 | 28 | Gebürstetes Anthrazit C27 | TT186 | 52◻19 140 | 32 | Gebürstetes Anthrazit C27 |
Gebürstetes D.Braun C30 | Gebürstetes D.Braun C30 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
Mattes Schwarz C4 | Mattes Schwarz C4 | ||||||
|
|
||||||
MemoryTITAN®, Acetat Feferbürgel | MemoryTITAN®, Acetat Feferbürgel | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT366 | 54◻19 145 | 33 | Gebürstetes Anthrazit C27 | TT199 | 50◻19 135 | 31 | Gebürstetes Anthrazit C27 |
Gebürstetes D.Braun C30 | Mattes Schwarz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
Mattes Schwarz C4 | |||||||
|
|
||||||
MemoryTITAN®, Acetat Bgl. mit Feder, Holzeffekt | MemoryTITAN®, Acetat Bgl. mit Feder, Holzeffekt | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT183 | 52◻19 135 | 32 | Gebürstetes Anthrazit C27 | TT184 | 54◻19 140 | 33 | Gebürstetes Anthrazit C27 |
Mattes Schwarz C4 | Mattes Schwarz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN®, Acetat Bgl. mit Feder, Holzeffekt | MemoryTITAN®, Acetat Bgl. mit Feder, Holzeffekt | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT143 | 53◻18 140 | 31 | Gebürstetes Anthrazit C27 | TT144 | 56◻18 145 | 33 | Gebürstetes Anthrazit C27 |
Mattes Dunkelbraun C31 | Mattes Schwarz C4 | ||||||
Mattes Schwarz C4 | M.D. Anthrazit C8 | ||||||
M.D. Anthrazit C8 | |||||||
|
|||||||
MemoryTITAN®, Schraubensystem | |||||||
Modell | Größe | Höhe | Farbe | ||||
TT2013 | 53◻19 140 | 27 | Gebürstetes Silber C29 | ||||
M. Schwarz C4 | |||||||
M.D. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN®, Acetatbügel mit Federschanieren | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT023 | 48◻18 135 | 28 | Mattes Braun C31 | TT096 | 50◻19 135 | 30 | Gebürstetes Anthrazit C27 |
Mattes Schwarz C4 | M.D. Braun C31 | ||||||
M.D. Anthrazit C8 | |||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT032 | 54◻19 140 | 33 | Rose Gold C1 | TT056 | 56◻19 145 | 35 | Rose Gold C1 |
Braun C3 | Braun C3 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT027 | 48◻19 135 | 26 | M.D. Braun C31 | TT033 | 53◻19 135 | 29 | M. Anthrazit C16 |
M. Schwarz C4 | M. Braun C33 | ||||||
M.D. Anthrazit C8 | Mattes Schwarz C4 | ||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT038 | 48◻18 135 | 30 | Braun C3 | TT041 | 53◻19 140 | 34 | Gold C1 |
Mattes Schwarz C4 | Braun C3 | ||||||
Mattes Weinrot C77 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT039 | 50◻19 135 | 27 | Braun C3 | TT045 | 50◻19 135 | 30 | M.D. Braun C31 |
Matt Schwarz C4 | Mattes Schwarz C4 | ||||||
Mattes Weinrot C77 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT043 | 53◻19 140 | 32 | M.D. Braun C3 | TT044 | 56◻19 145 | 34 | M.D. Braun C31 |
M. Anthrazit C16 | |||||||
M. Schwarz C4 | |||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT052 | 52◻19 140 | 36 | Rose Gold C1 | TT053 | 55◻19 145 | 37 | Rose Gold C1 |
Braun C3 | Braun C3 | ||||||
M.D. Anthrazit C8 | M. Anthrazit C16 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT058 | 50◻19 135 | 32 | Gold C1 | TT130 | 51◻19 135 | 33 | M. Dunkelbraun C31 |
M. Dunkelbraun C31 | M.D. Anthrazit C8 | ||||||
M.Schwarz C4 | |||||||
M.D. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT060 | 49◻18 135 | 26 | M. Anthrazit C16 | TT061 | 52◻18 140 | 28 | M.D. Braun C31 |
M.D. Braun C31 | Matt Schwarz C4 | ||||||
Matt Schwarz C4 | M.D. Anthrazit C8 | ||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT062 | 54◻19 140 | 31 | TT063 | 53◻19 140 | 31 | Gold C1 | |
M.D. Braun C31 | M.D. Braun C31 | ||||||
Mattes Schwarz C4 | Mattes Schwarz C4 | ||||||
M.D. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT064 | 49◻19 135 | 32 | TT086 | 52◻19 140 | 32 | Gold C1 | |
M. Anthrazit C16 | Mattes Dunkelbraun C31 | ||||||
M.D. Braun C31 | Mattes Schwarz C4 | ||||||
Mattes Schwarz C4 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT266 | 54◻19 140 | 32 | Gold C1 | TT067 | 56◻19 145 | 33 | Gold C1 |
M. Anthrazit C16 | Mattes Braun C33 | ||||||
Gebürstetes D. Braun C30 | M.D. Anthrazit C8 | ||||||
Mattes Schwarz C4 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT068 | 50◻19 135 | 29 | M.D. Braun C31 | TT069 | 48◻19 130 | 28 | M. Anthrazit C16 |
Mattes Schwarz C4 | M.D. Braun C31 | ||||||
M.D. Anthrazit C8 | Mattes Schwarz C4 | ||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|||||||
MemoryTITAN®, Acetat Bgl. mit Feder | |||||||
Modell | Größe | Höhe | Farbe | ||||
TT166 | 54◻19 140 | 32 | Gebürstetes Anthrazit C27 | ||||
M.D. Braun C31 | |||||||
Mattes Schwarz C4 | |||||||
M.D. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN®, Acetat Federbügel | MemoryTITAN®, Acetat Federbügel | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT087 | 47◻18 130 | 24 | Gebürstetes Anthrazit C27 | TT088 | 50◻18 135 | 26 | Gebürstetes Braun C30 |
TT187 | Gebürstetes Braun C30 | TT188 | Mattes Schwarz C4 | ||||
Mattes Schwarz C4 | M.D. Anthrazit C8 | ||||||
Antik Rot C74 | |||||||
M.D. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT090 | 52◻19 140 | 27 | M.D. Braun C31 | TT091 | 48◻19 135 | 31 | M.D. Braun C31 |
Mattes Schwarz C4 | Mattes Schwarz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT093 | 52◻19 140 | 31 | M.D. Braun C31 | TT099 | 50◻19 135 | 31 | D.B. Braun C31 |
TT193 | Mattes Schwarz C4 | Mattes Schwarz C4 | |||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
|
|||||||
MemoryTITAN® | |||||||
Modell | Größe | Höhe | Farbe | ||||
TT303 | 48◻19 135 | 25 | Gebürstetes Braun C3 | ||||
Mattes Schwarz C4 | |||||||
M.D. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT304 | 50◻19 135 | 26 | Gebürstetes Braun C3 | TT305 | 52◻19 140 | 27 | Mattes Dunklbraun C31 |
Mattes Schwarz C4 | Mattes Schwarz C4 | ||||||
M.D. Anthrazit C8 | M.D. Anthrazit C8 | ||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT330 | 46◻18 135 | 27 | Mattes Schwarz C4 | TT129 | 46◻19 130 | 31 | Gold C1 |
M.D. Anthrazit C8 | Mattes Dunklbraun C31 | ||||||
M.D. Blau C82 | M.D. Anthrazit C8 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT333 | 50◻20 135 | 34 | Gold C1 | TT337 | 55◻19 145 | 37 | Gold C1 |
M.D. Braun C31 | Mattes Anthrazit C16 | ||||||
M. Schwarz C4 | M.D. Braun C31 | ||||||
M. Anthrazit C8 | |||||||
MemoryTITAN® Fassungen für Herren |
|||||||
|
|||||||
MemoryTITAN® | |||||||
Modell | Größe | Höhe | Farbe | ||||
TT440 | 52◻19 140 | 35 | Gold C1 | ||||
Silber-Havanna C2 | |||||||
M.d. Anthrazit C8 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT442 | 54◻19 140 | 35 | Rose Gold C1 | TT443 | 56◻19 145 | 41 | Rose Gold C1 |
M. Silber-Havanna C2 | Gold-Havanna C2 | ||||||
Mattes Anthrazit C16 | Mattes Anthrazit C16 | ||||||
Mattes Braun C31 | |||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT444 | 54◻20 140 | 40 | Rose Gold C1 | TT445 | 53◻19 140 | 39 | Rose Gold C1 |
Gold-Havanna C2 | Gebürstetes Braun C3 | ||||||
Mattes Anthrazit C16 | Gold-Havanna C2 | ||||||
Braun C3 | Mattes Anthrazit C16 | ||||||
|
|
||||||
MemoryTITAN® | MemoryTITAN® | ||||||
Modell | Größe | Höhe | Farbe | Modell | Größe | Höhe | Farbe |
TT446 | 59◻18 150 | 42 | Rose Gold C1 | TT447 | 57◻19 145 | 37 | Rose Gold C1 |
Silber-Havanna C2 | Silber-Havanna C2 | ||||||
Mattes Anthrazit C16 | Mattes Anthrazit C16 | ||||||
Mattes Silber C29 | M.D. Braun C31 |